Web Site Cost and Financial Disclosure
In the 15 years the we have authored our own Website 1,000 Rental and Sales transactions have been competed. These sales and rentals were all deals made between the Owner and the Renter and or Buyer.
Not one complaint has been voiced over any of these 1,000 transactions.
What a positive statement this is for the Owners at the Inn.
"The Inn - Where Class Meets Class"!
We wanted to empowered GoDaddy.com to improve our visibility on the search engines such as Google. Our Goal is to keep your website up with the technology of today. BUT the cost proposal to compete with Expedia and Booking was far beyond our financial resources. Consequently YOU the Owner must be our advocates. It is your Website - You, the Owners at the Inn are the Salesforce.!
The Web Sites function is to act as the platform advertising and exposing an Owners available unit/s to the Public and to other Owners through the World Wide Web.
We can boldly proclaim "The Owners Web Site" is an asset to Your Timeshare Ownership at The Inn !
Financials 12/17/2024
Guys The Kitty is again purring. Now Positive plus malings to come.
You Website has Funds to Operate this Next Year - 2025
THANK YOU, MUCHAS GRACIAS, THANK YOU!
Date | Vendor | Explanation | Amount |
2009~ 2024 | Expenses | -$9,893.87 | |
2009 ~ 2020 | Donations | $7,755.00 | |
3/1/21 | Dan Fielding | Calgary, CN | $20.00 |
2021 | Doug & Patrice Kuerschner | Hollister, CA | $120.00 |
2022 | Doug & Patrice Kuerschner | Hollister, CA | $120.00 |
2022 | Willard Kowaliczuk | Harmony, PA | $50.00 |
2023 | Doug & Patrice Kuerschner | Hollister, CA | $120.00 |
2023 | Nick & Peggy Sansome | McKean, PA | $50.00 |
2024 | Doug & Patrice Kuerschner | Hollister, CA | $120.00 |
11-Nov | Ron & Janeen Eastwood | Johnson, IA | $50.00 |
11-Nov | Larry & Connie Catlett | Las Vegas. NV | $100.00 |
11-Nov | Chris Hales | Orem, UT | $55.00 |
12-Nov | Evelyn Walker & Linda Stewart | Chiliiwack, BC | $100.00 |
1-Dec | Beth Snell | Redwood City, CA | $30.00 |
1-Dec | Jeff & Susan Johnson | Beloit, WI | $50.00 |
1-Dec | Bill & Joslyn Lloyd | Okland , CA | $100.00 |
1-Dec | MacKenzie Rossi | $10.00 | |
1-Dec | Debohra Donnely | Walnut Creek, CA | $200.00 |
2-Dec | Nick & Peggy Samsone | McKean, PS | $50.00 |
2-Dec | James & Denette Peffers | Newberg, OR | $25.00 |
2-Dec | Steve & Susan Hall | Davidson, NC | $25.00 |
2-Dec | Charles & Judy Morgan | Poulsbo, WA | $100.00 |
2-Dec | Mark & Lori Gehrman | Lake Havasu City, AZ | $50.00 |
3-Dec | Andrew Michels | $100.00 | |
3-Dec | Jack & Karla Sanford | Omaha NE | $100.00 |
3-Dec | Raymond Gunning | Spokane, WA | $300.00 |
3-Dec | Jim & Debby Grant | Edmonds, WA | $100.00 |
3-Dec | Penny Schorder | Minneapolis | $120.00 |
3-Dec | Carl & Barbara Dufek | Muskego, WI | $50.00 |
3-Dec | Robert & Ardee Pounds | Blair, NE | $50.00 |
3-Dec | Doug & Julie Wagstaff | Heber City, UT | $200.00 |
4-Dec | Kevin & Mago Wheeler | Calgary, CN | $100.00 |
4-Dec | Cam Lippincott | Redonda Beach, CA | $50.00 |
4-Dec | Jeanne Mervine & Cheryl Dykstra | Chicago. IL | $50.00 |
5-Dec | Vince & Mandy Amato | Lguna Woods, CA | $100.00 |
5-Dec | Pam Hopkins | Windsor, CO | $100.00 |
5-Dec | Cliff & Sharon Anderberg | Kamloops, BC | $100.00 |
5-Dec | Thomas VanHese | Albuquerque, NM | $50.00 |
5-Dec | Michelle Holter Halligan | Sterling, CO | $50.00 |
5-Dec | Miguel & Linda Colon | Universtiy Place, WA | $100.00 |
6-Dec | Pattie Fredrick, Derric & Monica | Livermoore, CA | $50.00 |
6-Dec | Lance & Lisa Kimmerly | Devils Lake, ND | $50.00 |
24-Dec | Craig & Marilyn Rasmussen | Salt Lake City, UT | $200.00 |
24-Dec | JoAnn Bukovich & Rena Notti | Juneau & Anchorage, AK | $100.00 |
24-Dec | Larry Barker | Albuquerque, NM | $100.00 |
Total Donations | $3,765.00 | ||
Web Kitty is Nicely Positive | $1,626.13 |
If you wish to support your Website you may mail me you personal check.
Or you may donate with your credit card through PayPal.
Norman C Ribble
5201 Roma Ave. NE Apt 438
Albuquerque, NM 87108